India vs Australia 4th Test Day 3 Highlights

India vs Australia 4th Test Day 3 Highlights

Watch Live - Day Second Live Score at Delhi, we update match live ball by ball scorecard of 4th test , day 3 at Delhi here after match start. India won the match.

India 272 (Vijay 57, Pujara 52, Jadeja 43, Lyon 7-94) and 158 for 4 (Pujara 82*, Kohli 41) beat Australia 262 (Siddle 51, Smith 46, Ashwin 5-57) and 164 (Siddle 50, Cowan 24, Jadeja 5-58) by 6 wickets

Australia 262 & 164
India 272 & 158/4 (31.2 ov)


Man of the Series is R Ashwin, for taking 29 wickets in four Tests.

  India vs Australia 4th Test Day 3 Full Scorecard


Australia 1st innings R M B 4s 6s SR
EJM Cowan b Ashwin 38 135 99 7 0 38.38
DA Warner c Kohli b Sharma 0 6 4 0 0 0.00
PJ Hughes b Sharma 45 82 59 10 0 76.27
SR Watson* st †Dhoni b Jadeja 17 63 56 3 0 30.35
SPD Smith c Rahane b Ashwin 46 152 145 3 2 31.72
MS Wade† c Vijay b Ashwin 2 7 5 0 0 40.00
GJ Maxwell c Sharma b Jadeja 10 14 16 1 1 62.50
MG Johnson b Ashwin 3 24 22 0 0 13.63
PM Siddle b Ashwin 51 170 136 4 0 37.50
JL Pattinson c Kohli b Ojha 30 112 91 3 0 32.96
NM Lyon not out 8 28 40 0 0 20.00
Extras (b 5, lb 7) 12
Total (all out; 112.1 overs; 401 mins) 262 (2.33 runs per over)
Fall of wickets 1-4 (Warner, 1.4 ov), 2-71 (Hughes, 20.6 ov), 3-106 (Cowan, 32.6 ov), 4-115 (Watson, 38.5 ov), 5-117 (Wade, 40.4 ov), 6-129 (Maxwell, 46.2 ov), 7-136 (Johnson, 53.6 ov), 8-189 (Smith, 81.2 ov), 9-243 (Siddle, 102.1 ov), 10-262 (Pattinson, 112.1 ov)
Bowling O M R W Econ
B Kumar 9 1 43 0 4.77
I Sharma 14 3 35 2 2.50
R Ashwin 34 18 57 5 1.67
PP Ojha 26.1 6 75 1 2.86
RA Jadeja 29 8 40 2 1.37
India 1st innings R M B 4s 6s SR
M Vijay c †Wade b Siddle 57 203 123 8 0 46.34
CA Pujara b Lyon 52 127 76 5 0 68.42
V Kohli lbw b Lyon 1 11 8 0 0 12.50
SR Tendulkar lbw b Lyon 32 99 53 5 0 60.37
AM Rahane c Smith b Lyon 7 22 19 1 0 36.84
MS Dhoni*† c Watson b Pattinson 24 41 23 2 0 104.34
RA Jadeja lbw b Maxwell 43 76 49 6 0 87.75
R Ashwin lbw b Lyon 12 69 41 1 0 29.26
B Kumar not out 14 29 23 2 0 60.86
I Sharma b Lyon 0 6 6 0 0 0.00
PP Ojha lbw b Lyon 0 1 1 0 0 0.00
Extras (b 12, lb 18) 30
Total (all out; 70.2 overs; 346 mins) 272 (3.86 runs per over)
Fall of wickets 1-108 (Pujara, 25.1 ov), 2-114 (Kohli, 27.5 ov), 3-148 (Vijay, 40.4 ov), 4-165 (Rahane, 45.4 ov), 5-180 (Tendulkar, 47.5 ov), 6-210 (Dhoni, 52.5 ov), 7-254 (Jadeja, 63.2 ov), 8-266 (Ashwin, 68.1 ov), 9-272 (Sharma, 70.1 ov), 10-272 (Ojha, 70.2 ov)
Bowling O M R W Econ
MG Johnson 17 3 44 0 2.58
JL Pattinson 14 1 54 1 3.85
PM Siddle 12 3 38 1 3.16
NM Lyon 23.2 4 94 7 4.02
GJ Maxwell 4 0 12 1 3.00
Australia 2nd innings R M B 4s 6s SR
DA Warner lbw b Jadeja 8 23 15 1 0 53.33
GJ Maxwell b Jadeja 8 16 14 1 0 57.14
EJM Cowan lbw b Jadeja 24 50 44 5 0 54.54
PJ Hughes lbw b Ashwin 6 23 23 0 0 26.08
SR Watson* b Ojha 5 14 11 1 0 45.45
SPD Smith b Jadeja 18 43 53 1 0 33.96
MS Wade† c †Dhoni b Ojha 19 55 38 2 0 50.00
MG Johnson b Jadeja 0 2 1 0 0 0.00
PM Siddle st †Dhoni b Ashwin 50 59 45 7 0 111.11
JL Pattinson b Sharma 11 34 28 1 0 39.28
NM Lyon not out 5 10 7 1 0 71.42
Extras (b 8, lb 2) 10
Total (all out; 46.3 overs; 169 mins) 164 (3.52 runs per over)
Fall of wickets 1-15 (Maxwell, 4.3 ov), 2-20 (Warner, 6.1 ov), 3-41 (Hughes, 13.4 ov), 4-51 (Watson, 17.3 ov), 5-53 (Cowan, 18.4 ov), 6-94 (Smith, 32.1 ov), 7-94 (Johnson, 32.2 ov), 8-122 (Wade, 35.5 ov), 9-157 (Pattinson, 44.4 ov), 10-164 (Siddle, 46.3 ov)
Bowling O M R W Econ
B Kumar 2 0 9 0 4.50
R Ashwin 15.3 2 55 2 3.54
RA Jadeja 16 2 58 5 3.62
PP Ojha 11 2 19 2 1.72
I Sharma 2 0 13 1 6.50
India 2nd innings (target: 155 runs) R M B 4s 6s SR
M Vijay b Maxwell 11 11 12 2 0 91.66
CA Pujara not out 82 123 92 11 0 89.13
V Kohli lbw b Lyon 41 76 60 4 0 68.33
SR Tendulkar lbw b Lyon 1 8 5 0 0 20.00
AM Rahane c Lyon b Maxwell 1 4 5 0 0 20.00
MS Dhoni*† not out 12 20 14 2 0 85.71
Extras (b 9, lb 1) 10
Total (4 wickets; 31.2 overs; 123 mins) 158 (5.04 runs per over)
Did not bat RA Jadeja, R Ashwin, PP Ojha, B Kumar, I Sharma
Fall of wickets 1-19 (Vijay, 3.3 ov), 2-123 (Kohli, 23.6 ov), 3-127 (Tendulkar, 25.3 ov), 4-128 (Rahane, 26.4 ov)
Bowling O M R W Econ
NM Lyon 15.2 0 71 2 4.63
GJ Maxwell 11 0 54 2 4.90
MG Johnson 2 0 16 0 8.00
JL Pattinson 3 0 7 0 2.33

No comments:

Post a Comment